International Rates
Find Your Low Rate
Type in the country you would like to call below in the Search Box and click "Look Up". For example, enter "France" to pull up all IamVoip International Rates to call France. Feel free to compare our great International Rates to other phone service providers by clicking the Compare Rates button on the left menu. You'll be surprised how much you are saving with IamVoip.
| Description | Code | Rate |
|---|---|---|
| Afghanistan | 93 | $ 0.2449 |
| Afghanistan - Mobile - Areeba | 9377 | $ 0.2549 |
| Afghanistan - Mobile - AT | 9375 | $ 0.2399 |
| Afghanistan - Mobile - AWCC | 9370 | $ 0.2349 |
| Afghanistan - Mobile - Etisalat | 9378 | $ 0.2549 |
| Afghanistan - Mobile - Rosham | 9379 | $ 0.2449 |
| Albania | 355 | $ 0.0949 |
| Albania - Mobile - AMC | 35568 | $ 0.2899 |
| Albania - Mobile - Eagle | 35567 | $ 0.2699 |
| Albania - Mobile - Vodafone | 35569 | $ 0.2999 |
| Albania - Tirane | 3554 | $ 0.0549 |
| Algeria | 213 | $ 0.0899 |
| Algeria - Algiers | 21321 | $ 0.0849 |
| Algeria - Mobile - Mobilis | 21366 | $ 0.1499 |
| Algeria - Mobile - Mobilis | 21369 | $ 0.1499 |
| Algeria - Mobile - Orascom | 21377 | $ 0.1699 |
| Algeria - Mobile - Orascom | 21379 | $ 0.1699 |
| Algeria - Mobile - Wataniya | 21355 | $ 0.1649 |
| American Samoa | 1684 | $ 0.0999 |
| Andorra | 376 | $ 0.0399 |
| Andorra - Mobile | 3763 | $ 0.2449 |
| Andorra - Mobile | 3764 | $ 0.2449 |
| Andorra - Mobile | 3766 | $ 0.2449 |
| Angola | 244 | $ 0.1449 |
| Angola - Mobile - Movicel | 24491 | $ 0.1699 |
| Angola - Mobile - Unitel | 24492 | $ 0.1799 |
| Anguilla | 1264 | $ 0.1299 |
| Anguilla - Mobile - Digicel | 1264581 | $ 0.1849 |
| Anguilla - Mobile - Digicel | 1264582 | $ 0.1849 |
| Anguilla - Mobile - Digicel | 1264583 | $ 0.1849 |
| Anguilla - Mobile - Digicel | 1264584 | $ 0.1849 |
| Anguilla - Mobile - Other | 1264235 | $ 0.1899 |
| Anguilla - Mobile - Other | 1264469 | $ 0.1899 |
| Anguilla - Mobile - Other | 1264476 | $ 0.1899 |
| Anguilla - Mobile - Other | 1264536 | $ 0.1899 |
| Anguilla - Mobile - Other | 1264537 | $ 0.1899 |
| Anguilla - Mobile - Other | 1264538 | $ 0.1899 |
| Anguilla - Mobile - Other | 1264539 | $ 0.1899 |
| Anguilla - Mobile - Other | 1264543 | $ 0.1899 |
| Anguilla - Mobile - Other | 1264729 | $ 0.1899 |
| Anguilla - Mobile - Other | 1264772 | $ 0.1899 |
| Antarctica and Islands | 672 | $ 0.8949 |
| Antarctica and Islands - Antartic | 6721 | $ 1.3899 |
| Antarctica and Islands - Norfolk Island | 6723 | $ 0.6099 |
| Antigua and Barbuda | 1268 | $ 0.1399 |
| Antigua and Barbuda - Mobile | 126872 | $ 0.1399 |
| Antigua and Barbuda - Mobile | 126877 | $ 0.1399 |
| Antigua and Barbuda - Mobile | 126878 | $ 0.1399 |
| Antigua and Barbuda - Mobile | 1268464 | $ 0.1399 |
| Antigua and Barbuda - Mobile | 1268764 | $ 0.1399 |



